lehrkraefte:blc:private:noten-glsyst-2og

Ex	1	2	3	4
 
avg	5.21	1.80	1.11	2.30
stdev	2.10	1.85	0.87	0.85
min	1	0	0	0
max	8	6	2	3
median	6	1	1.5	3
 
Noten:
 
avg	4.380952381
stdev	1.2056612491
min	2.3
max	6
median	4.3
#<4	9
#<3.8	7
  • lehrkraefte/blc/private/noten-glsyst-2og.txt
  • Last modified: 2016/09/30 08:55
  • (external edit)