kurse:efcomputergrafik:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
kurse:efcomputergrafik:start [2020/02/23 14:58]
Simon Knaus [Teil 3]
kurse:efcomputergrafik:start [2020/03/24 11:48] (current)
Simon Knaus
Line 1: Line 1:
 ====== Organisation ====== ====== Organisation ======
 [[kurse:efcomputergrafik:bu2:start|Organisation BU1, 9. bis 13. März 2020]] [[kurse:efcomputergrafik:bu2:start|Organisation BU1, 9. bis 13. März 2020]]
 +
 +
 +===== Teil 3 =====
 +  * [[kurse:efcomputergrafik:kw09|KW09, 25/27.2.2020 Einführung]]
 +  * [[kurse:efcomputergrafik:kw10|KW10/11, 3/5.3.2020 Regression / Gradient Descent]]
 +  * [[kurse:efcomputergrafik:knn|Nearest Neighbours]]
 +  * [[kurse:efcomputergrafik:nn|Neural Networks]]
 +
 +
 ===== Teil 2 ===== ===== Teil 2 =====
 18. November 2019 bis 20. Februar 2020 18. November 2019 bis 20. Februar 2020
Line 46: Line 55:
     - [[kurse:efcomputergrafik:kw46|KW46]]     - [[kurse:efcomputergrafik:kw46|KW46]]
  
- 
- 
- 
-===== Teil 3 ===== 
-  * [[kurse:efcomputergrafik:kw09|KW09, 25/27.2.2020Einführung]] 
-  * [[kurse:efcomputergrafik:kw10|KW10, 3/5.3.2020Regression / Smoothing Splines]] 
-  * [[kurse:efcomputergrafik:kw12|KW12, 17/19.3.2020Smoothing Splines]] 
-  * [[kurse:efcomputergrafik:kw13|KW13, 24/26.3.2020Nearest Neighbour]] 
-  * [[kurse:efcomputergrafik:kw14|KW14, 31/33.3.2020Nearest Neighbour]] 
-  * [[kurse:efcomputergrafik:kw17|KW17, 21/23.4.2020Neural Networks]] 
-  * [[kurse:efcomputergrafik:kw18|KW18, 28/30.4.2020Neural Networks]] 
-  * [[kurse:efcomputergrafik:kw19|KW19, 5/7.5.2020Neural Networks]] 
-  * [[kurse:efcomputergrafik:kw20|KW20, 12/14.5.2020Abschluss / Prüfung]] 
  
  
  • kurse/efcomputergrafik/start.1582466327.txt.gz
  • Last modified: 2020/02/23 14:58
  • by Simon Knaus